The switch is on when you sign up. Turning it off is starting to cost money.
Companies don't announce that they train on your data any more. The switch is already on when you sign up, and whether you're allowed to turn it off depends on what you pay. We read the terms, quote them word for word, date them and keep a copy.
no switch
33 have a toggle in settings. The rest make you write to support, pay for a higher plan or go without.
- 99 train on you by default
- 5 of them charge you to stop · DeepL, QuillBot, Recraft, Uizard, Zendesk
- 56 do not train on you
- 77 will not say either way
How this is calculated
Every app we track sits in exactly one of the three groups above, and the build won't publish if they stop adding up to the total. "Train on you by default" counts a verdict whose most-reachable consumer plan has a default state of trains_with_optout or trains_no_optout. "Will not say" is a verdict whose reachable plans are all UNCLEAR. The 5 marked in red aren't a fourth group. They're part of the first: they train by default and they charge for the way out. The 66 "no switch" in the column above are the first group minus the 33 whose most-reachable plan names a toggle. A support ticket, a paid plan and no route at all all count as no switch. A verdict last checked more than 180 days ago is left out of every count above. It still shows, marked stale, until it's checked again.
We fetch more policies than we publish. The ones that never became a verdict - because a robots.txt refuses us, because we're turned away, or because the work isn't done - are listed with the reason and the date on not listed.
"We use your interactions with AI models and technologies like Gemini Apps to develop, train, fine-tune, and improve these models to better handle your requests, and update their classifiers and filters including for safety, language understanding, and factuality."
Categories
All categories →My stack
BUILD YOUR REPORT ↗Tick the apps you actually use and get one exposure report instead of 232 separate verdicts: which of them train on you by default, which charge for the opt-out, which have never said. Nothing you tick is sent anywhere. The report runs in your browser, and you can share it as a link or a card without the list ever leaving it.
Moved in the last 30 days
The full record →Policies that changed since we last looked. Each one is a diff between two archived copies of the same page - not a press release, and not something you'd see by visiting the page today.
The scoreboard
| Grade | App | By default | How to refuse | Checked |
|---|---|---|---|---|
| F | Atlassian (Jira / Confluence / Trello) | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Babbel | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Chegg | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Windsurf (Codeium) | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Commonwealth Bank | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Fitbit | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Freeletics | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Freshworks | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | GitHub | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Trains on you | None offered Detail → | 5 Oct 2026 | |
| F | Hinge | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Jasper | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Leonardo.Ai | Trains on you | None offered Detail → | 8 Jul 2026 |
| F | Loom | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Medium | Trains on you | None offered Detail → | 1 Aug 2026 |
| F | Midjourney | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | The New York Times | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Otter.ai | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | PayPal | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Pika | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Trains on you | None offered Detail → | 7 Sept 2026 | |
| F | Poe (Quora) | Trains on you | None offered Detail → | 14 Sept 2026 |
| F | Replika | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Robinhood | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Roblox | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Runna | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Runway | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Spotify | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Suno | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Twitch | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Udio | Trains on you | None offered Detail → | 5 Oct 2026 |
| F | Wyze | Trains on you | None offered Detail → | 6 Sept 2026 |
| F | X (Twitter) | Trains on you | None offered Detail → | 1 Aug 2026 |
| E | DeepL | Trains on you | Paid upgrade How → Paid | 5 Oct 2026 |
| E | Recraft | Trains on you | Paid upgrade How → Paid | 5 Oct 2026 |
| E | Uizard | Trains on you | Paid upgrade How → Paid | 10 Sept 2026 |
| E | Zendesk | Trains on you | Paid upgrade How → Paid | 5 Oct 2026 |
| D | AdCreative.ai | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Adobe | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Airbnb | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Anthropic | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Black Forest Labs (FLUX) | Trains on you | Contact support How → | 5 Oct 2026 |
| D | Booking.com | Trains on you | Contact support How → | 5 Oct 2026 |
| D | Canva | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Cartesia | Trains on you | Contact support How → | 14 Aug 2026 |
| D | Character.AI | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Microsoft Copilot | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Cursor | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | DeepSeek | Trains on you | Contact support How → | 13 Aug 2026 |
| D | Duolingo | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | eBay | Trains on you | Contact support How → | 5 Oct 2026 |
| D | ElevenLabs | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Epic Games | Trains on you | Contact support How → | 5 Oct 2026 |
| D | Figma | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Gemini | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Grammarly | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | HeyGen | Trains on you | Contact support How → | 5 Oct 2026 |
| D | HubSpot | Trains on you | Contact support How → | 5 Oct 2026 |
| D | Ideogram | Trains on you | Contact support How → | 5 Oct 2026 |
| D | Trains on you | Contact support How → | 14 Sept 2026 | |
| D | Instinct | Trains on you | Self-serve toggle How → | 21 Sept 2026 |
| D | Intercom | Trains on you | Contact support How → | 5 Oct 2026 |
| D | Kimi (Moonshot AI) | Trains on you | Contact support How → | 6 Sept 2026 |
| D | Trains on you | Contact support How → | 1 Jul 2026 | |
| D | Lloyds Banking Group | Trains on you | Contact support How → | 10 Sept 2026 |
| D | Luma Labs | Trains on you | Contact support How → | 5 Oct 2026 |
| D | Meta (Facebook / Instagram) | Trains on you | Contact support How → | 6 Sept 2026 |
| D | Meta AI | Trains on you | Contact support How → | 6 Sept 2026 |
| D | Microsoft | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Miro | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Monzo | Trains on you | Contact support How → | 5 Oct 2026 |
| D | OpenAI | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Perplexity | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | QuillBot | Trains on you | Contact support How → Paid | 5 Oct 2026 |
| D | Qwen (Alibaba) | Trains on you | Contact support How → | 5 Oct 2026 |
| D | Revolut | Trains on you | Contact support How → | 5 Oct 2026 |
| D | SHEIN | Trains on you | Contact support How → | 5 Oct 2026 |
| D | Slack | Trains on you | Contact support How → | 5 Oct 2026 |
| D | Snap | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Stability AI | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Strava | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Threads | Trains on you | Contact support How → | 6 Sept 2026 |
| D | TikTok | Trains on you | Contact support How → | 5 Oct 2026 |
| D | Uber | Trains on you | Contact support How → | 5 Oct 2026 |
| D | Vercel | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Vinted | Trains on you | Contact support How → | 5 Oct 2026 |
| D | Warp | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Trains on you | Contact support How → | 5 Oct 2026 | |
| D | Wispr Flow | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | xAI (Grok) | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| D | Zapier | Trains on you | Contact support How → | 5 Oct 2026 |
| C | Deepgram | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| C | Fathom | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| C | Gamma | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| C | Granola | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| C | JetBrains | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| C | Lovable | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| C | Mistral AI | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| C | Peloton | Trains on you | Self-serve toggle How → | 5 Oct 2026 |
| B | Abacus.AI | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Airtable | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | AlphaSense | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Apple | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Arlo | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Asana | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Bluesky | Off by default | Off by default Detail → | 10 Sept 2026 |
| B | Box | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Brave | Off by default | Off by default Detail → | 1 Oct 2026 |
| B | Calendly | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Clay | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Cohere | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Copy.ai | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Cryptomator | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Dashlane | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Descript | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Docusign | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Dropbox | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | DuckDuckGo | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Ellipsus | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Evernote | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Fastmail | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Fireflies.ai | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Garmin | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Geekbot | Off by default | Off by default Detail → | 3 Oct 2026 |
| B | Glean | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Hebbia | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Linear | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | monday.com | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Mozilla Firefox | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | n8n | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Notion | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Opera | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Pipedrive | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Proton | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Salesforce | Off by default | Off by default Detail → | 10 Sept 2026 |
| B | SimpliSafe | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Sourcegraph | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Substack | Off by default | Off by default Detail → | 10 Sept 2026 |
| B | Sudowrite | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Synthesia | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Tabnine | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | tl;dv | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Todoist | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Udemy | Off by default | Off by default Detail → | 10 Sept 2026 |
| B | Webflow | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Workday | Off by default | Off by default Detail → | 10 Sept 2026 |
| B | Writesonic | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | You.com | Off by default | Off by default Detail → | 5 Oct 2026 |
| B | Zoom | Off by default | Off by default Detail → | 5 Oct 2026 |
| A | 1Password | Off by default | Nothing to refuse Detail → | 5 Oct 2026 |
| A | Bitwarden | Off by default | Nothing to refuse Detail → | 5 Oct 2026 |
| A | MEGA | Off by default | Nothing to refuse Detail → | 5 Oct 2026 |
| A | Signal | Off by default | Nothing to refuse Detail → | 5 Oct 2026 |
| A | Standard Notes | Off by default | Nothing to refuse Detail → | 5 Oct 2026 |
| A | Tuta | Off by default | Nothing to refuse Detail → | 5 Oct 2026 |
| 23andMe | Not stated | Not established Detail → | 1 Sept 2026 | |
| Abridge | Not stated | Not established Detail → | 1 Sept 2026 | |
| ADT | Not stated | Not established Detail → | 31 Aug 2026 | |
| Amazon | Not stated | Not established Detail → | 10 Sept 2026 | |
| Audible | Not stated | Not established Detail → | 30 Aug 2026 | |
| Backblaze | Not stated | Not established Detail → | 1 Sept 2026 | |
| Bank of America | Not stated | Not established Detail → | 7 Oct 2026 | |
| Barclays | Not stated | Not established Detail → | 7 Oct 2026 | |
| Beautiful.ai | Not stated | Not established Detail → | 10 Sept 2026 | |
| Blink | Not stated | Not established Detail → | 5 Oct 2026 | |
| Bumble | Not stated | Not established Detail → | 14 Sept 2026 | |
| Calm | Not stated | Not established Detail → | 1 Sept 2026 | |
| Chase | Not stated | Not established Detail → | 7 Oct 2026 | |
| Citi | Not stated | Not established Detail → | 7 Oct 2026 | |
| Clue | Not stated | Not established Detail → | 5 Oct 2026 | |
| Coursera | Not stated | Not established Detail → | 5 Oct 2026 | |
| Cresta | Not stated | Not established Detail → | 3 Oct 2026 | |
| DBS Bank | Not stated | Not established Detail → | 5 Oct 2026 | |
| Decagon | Not stated | Not established Detail → | 2 Oct 2026 | |
| Depop | Not stated | Not established Detail → | 5 Oct 2026 | |
| Deutsche Bank | Not stated | Not established Detail → | 7 Oct 2026 | |
| Devin (Cognition) | Not stated | Not established Detail → | 5 Oct 2026 | |
| D-ID | Not stated | Not established Detail → | 7 Sept 2026 | |
| Discord | Not stated | Not established Detail → | 5 Oct 2026 | |
| Etsy | Not stated | Not established Detail → | 6 Sept 2026 | |
| Eufy | Not stated | Not established Detail → | 5 Oct 2026 | |
| Expedia | Not stated | Not established Detail → | 6 Sept 2026 | |
| ExpressVPN | Not stated | Not established Detail → | 30 Aug 2026 | |
| Flo | Not stated | Not established Detail → | 5 Oct 2026 | |
| GitLab | Not stated | Not established Detail → | 5 Oct 2026 | |
| Gong | Not stated | Not established Detail → | 5 Oct 2026 | |
| The Guardian | Not stated | Not established Detail → | 5 Oct 2026 | |
| Headspace | Not stated | Not established Detail → | 5 Oct 2026 | |
| Hotels.com | Not stated | Not established Detail → | 1 Sept 2026 | |
| HSBC | Not stated | Not established Detail → | 7 Oct 2026 | |
| Hugging Face | Not stated | Not established Detail → | 26 Aug 2026 | |
| Hypotenuse AI | Not stated | Not established Detail → | 5 Oct 2026 | |
| J.P. Morgan | Not stated | Not established Detail → | 7 Oct 2026 | |
| Khan Academy | Not stated | Not established Detail → | 5 Oct 2026 | |
| Klarna | Not stated | Not established Detail → | 14 Sept 2026 | |
| Krea | Not stated | Not established Detail → | 5 Oct 2026 | |
| Manus | Not stated | Not established Detail → | 5 Oct 2026 | |
| Mullvad | Not stated | Not established Detail → | 30 Aug 2026 | |
| Murf AI | Not stated | Not established Detail → | 30 Aug 2026 | |
| MyFitnessPal | Not stated | Not established Detail → | 5 Oct 2026 | |
| N26 | Not stated | Not established Detail → | 6 Sept 2026 | |
| Netflix | Not stated | Not established Detail → | 5 Oct 2026 | |
| Nightfall AI | Not stated | Not established Detail → | 5 Oct 2026 | |
| Nintendo | Not stated | Not established Detail → | 10 Sept 2026 | |
| NordVPN | Not stated | Not established Detail → | 10 Sept 2026 | |
| Oura | Not stated | Not established Detail → | 5 Oct 2026 | |
| Outreach | Not stated | Not established Detail → | 5 Oct 2026 | |
| pCloud | Not stated | Not established Detail → | 30 Aug 2026 | |
| Quizlet | Not stated | Not established Detail → | 6 Sept 2026 | |
| Not stated | Not established Detail → | 30 Aug 2026 | ||
| Regie.ai | Not stated | Not established Detail → | 23 Sept 2026 | |
| Replit | Not stated | Not established Detail → | 5 Oct 2026 | |
| Ring | Not stated | Not established Detail → | 16 Sept 2026 | |
| Samsung | Not stated | Not established Detail → | 7 Sept 2026 | |
| Shopify | Not stated | Not established Detail → | 5 Oct 2026 | |
| Sonos | Not stated | Not established Detail → | 10 Sept 2026 | |
| Stack Overflow | Not stated | Not established Detail → | 5 Oct 2026 | |
| Starling Bank | Not stated | Not established Detail → | 5 Oct 2026 | |
| Steam (Valve) | Not stated | Not established Detail → | 6 Sept 2026 | |
| Strong | Not stated | Not established Detail → | 29 Aug 2026 | |
| Sync.com | Not stated | Not established Detail → | 14 Sept 2026 | |
| Systeme.io | Not stated | Not established Detail → | 3 Oct 2026 | |
| Telegram | Not stated | Not established Detail → | 1 Sept 2026 | |
| Temu | Not stated | Not established Detail → | 30 Aug 2026 | |
| Threema | Not stated | Not established Detail → | 2 Oct 2026 | |
| Tinder | Not stated | Not established Detail → | 5 Oct 2026 | |
| Unity | Not stated | Not established Detail → | 5 Oct 2026 | |
| Vivaldi | Not stated | Not established Detail → | 30 Aug 2026 | |
| Waze | Not stated | Not established Detail → | 7 Sept 2026 | |
| Wells Fargo | Not stated | Not established Detail → | 7 Oct 2026 | |
| WHOOP | Not stated | Not established Detail → | 5 Oct 2026 | |
| Wise | Not stated | Not established Detail → | 5 Oct 2026 |
Is a company missing? Suggest it - a person reads every submission before anything changes.
Changed, unannounced
FULL CHANGE FEED ↗Updated just now
Updated 13 minutes ago
Asset disposal procedures utilized Production inventory maintained Portable media encrypted View 11 more Organizational security controls
Asset disposal procedures utilized Production inventory maintained Portable media encrypted View 7 more Organizational security controls
ChatGPTPlanModal.Dismissed The user dismissed the "You're using your ChatGPT plan" modal ChatGPTPlanModal.ManageUsageClicked The user opened…
Claims of change
2 OF 15 CONFIRMED ↗15 companies have told us they changed or clarified their position after we wrote to them. Their replies are printed word for word, and checked against a before-and-after of the document they named. 2 can be confirmed from the archive. The rest are marked unverified, with the reason.
Follow the changes
Grades move when policies do. The change feed carries every rewrite this site catches, with the before and after quoted. That's the part worth subscribing to, and it's where the companies that narrow a promise without saying so turn up.